Registering with
CanSupply.com is easy and just takes a few minutes!
![]() |
Mast Extension
|
| US | Metric | |
|---|---|---|
| Height | 5 ft 10 in | 1.778 m |
| Length | 3 ft 5 in | 1.04 m |
| Width | 2ft 5/8 in | 0.625 m |
| Maximum Lifting Height | 8 ft | 2.44 m |
| Load Capacity-Center | 500 lbs | 226.8 kg |
| Load Capacity-Edge | 300 lb | 136.08 kg |
Product Platform
| US | Metric | |
|---|---|---|
| Height-Extended | 8 ft | 2.44 m |
| Height-Stowed | 1 ft 1 in | 33 cm |
| Overall Thickness | 3 1/2 in | 8.9 cm |
| Overall Length | 2 ft 5/8 in | 0.625 m |
| Overall Width | 2 ft 5/8 in | 0.625 m |
| Moveable Platform-Length | 2 ft | 60.96 cm |
| Moveable Platform-Width | 16 in | 40.64 cm |
| Moveable Platform-Extended | 6 in/side | 15.24 cm |
| Pull-Out Handle-Extension | 6 in | 15.24 cm |
| Pull-Out Handle-Diameter | 1 in | 2.54 cm |
| Lifting Speed | 16 ft/min | 4.88 m/min |
| Jog Speed | 1.6 ft/min | 0.49 m/min |
| Ground Clearance-Caster | 6 in | 15.24 cm |
| Ground Clearance-Stabilizer | 1 1/4 in | 3.175 cm |
| Caster Diameter | 5 in | 12.7 cm |
| Caster Width | 2 in | 5.08 cm |
| Total Weight | 350 lbs | 176.9 kg |
| Cable Breaking Strength | 4,000 lbs | 1814.4 kg |
Base Specifications
| US | Metric | |
|---|---|---|
| Height | 8 ft | 2.44 m |
| Length | 3 ft 5 in | 1.04 m |
| Width | 2 ft 5/8 in | 0.625 m |
